PSMList 0.4.1 PSM-041-080
| Ordre affichage : | 73 | Création : | 11/07/2023 10h15 |
| Index BL : | 80 | Modification : | 19/07/2023 17h08 |
| BL : | PSM-041-080 | ||
| Source : | Aucune | Soeurs : | - |
| Fin dev : | D (Done) | Ticket : | - |
| Contrôle dev effectué : | Fiche : | - | |
| C.Qualif. : | #000000 | ||
| Activé : | Icône FA : | Par défaut | |
| Contact : | ARS - Arshellan | Qualification : | Optimisation |
| Répartition : | - | Module : | Data |
| Dev : | ARS - Arshellan | Sous module : | Ship |
| Provenance : | 0.4.1 New | Constat : | - |
| Début : | S.29 | Charge j. : | - |
| Fin : | S.29 | Délai j. : | - |
| Priorité : | - | Pokercard : | - |
| Estimatif j. : | - | ||
| Description : | In the opengraph data for ships, if the ship doesn't have an available picture, use the picture of its technical shape instead, same for the tables where ships are displayed (search, keyword and expansions) | ||
| Texte Commit : | - | ||
| Description client : | External links for ships will display their technical shape image if the art of the ship isn't available. | ||
| Fascicule : | Ne pas communiquer : | ||
| Alerte Mailing : |
| Statut PreP : | OK - Validé | Testeur : | ARS - Arshellan |
in ship/detail.html.twig in place of the og image<br/><br/>{% set ogImage = 'img/gameicons/x80/'~ship.extension.short~'/'~ship.numid~'.jpg' %}<br/>{% if file_exists(ogImage) %}<br/> <meta property="og:image" content="{{ asset(ogImage) }}"><br/>{% else %}<br/> <meta property="og:image" content="{{ asset('img/technicalshape/'~ship.technicalshape.name~'.png') }}"><br/>{% endif %}